Carnoustie Flames Of Hope (AI)
"Peril"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Supreme Ch Drumdaroch Beamers Run (AI) | S: Am Ch Brentwood's BMW Of Berridale (USA) | S: Am Ch Brentwood's Magnum PI (USA) | ||||||||
D: Am Ch Burncrest Tara Of Berridale (USA) | ||||||||||
D: Grand Ch Tahtan Vanity Fair | S: Liric A Special Dream (Imp UK) | |||||||||
D: Tahtan Blac Velvet | ||||||||||
Dam : Carnoustie Set Fire To The Rain | S: Ch Carnoustie Mr Bojangles (AI) | S: Supreme Ch Drumdaroch Beamers Run (AI) | ||||||||
D: Ch Drumdaroch Lagonda (AI) | ||||||||||
D: Ch Carnoustie Macaria (AI) | S: Supreme Ch Clanset Hot Shot | |||||||||
D: Ch Carnoustie Lady Morgana |
Contact Details
Steve,Carolyn,Laura Bennett + Sarah Auld & FamilyAdelaide Hills, SA, Australia
Phone : SB0414930223-CB0419839259-SA0407653697
Email : [email protected]