Carnoustie Are You Ready Forit At Bryerdale (AI) - UK
"Erikson"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Bryerdale Oor Cantona (UK) | S: Hernwood Texas Ranger ShCM | S: Am Ch Winsome's Music Maker | ||||||||
D: Sh Ch/Am Ch Greenglen'sGlass Chime At Hernwood (USA) | ||||||||||
D: Bryerdale Mccancan | S: Hernwood Toronto Trader | |||||||||
D: Bryerdale Kentucky Rose | ||||||||||
Dam : Carnoustie Dancing Queen (AI) | S: Ch Jamanelph Norman King | S: Aust Gr Ch/Am Gr Ch Triseter Ebonie Zeus | ||||||||
D: Carnoustie What A Vision (AI) | ||||||||||
D: Ch Drumdaroch Lagonda (AI) | S: UK Sh Ch Shannas Daimler (Scotland) | |||||||||
D: Ch Drumdaroch Storm Girl |
Contact Details
Steve,Carolyn,Laura Bennett + Sarah Auld & FamilyAdelaide Hills, SA, Australia
Phone : SB0414930223-CB0419839259-SA0407653697
Email : [email protected]