Carnoustie Scots Rose (AI)
"RAVEN"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Jamanelph Norman King | S: Am Gr Ch/Grand Ch Triseter Ebonie Zeus | S: Am Ch/Ch Brodruggan Black Knight | ||||||||
D: Ch Triseter Ebonie Page | ||||||||||
D: Carnoustie What A Vision (AI) | S: UK Sh Ch Shannas Daimler | |||||||||
D: Carnoustie Gypsy Moth | ||||||||||
Dam : Carnoustie Paint The Roses Red (AI) | S: Int Ch/Itl Ch/Shannas Journalist (UK) | S: UK Sh Ch Wickenberry Philosopher At Liric | ||||||||
D: Shannas Midnight Breeze | ||||||||||
D: Ch Carnoustie Contrary To Ordinary (AI) | S: Supreme Ch Drumdaroch Beamers Run (AI) | |||||||||
D: Ch Drumdaroch Lagonda (AI) |
Contact Details
Steve,Carolyn,Laura Bennett + Sarah Auld & FamilyAdelaide Hills, SA, Australia
Phone : SB0414930223-CB0419839259-SA0407653697
Email : [email protected]