Carnoustie Dancing Queen (AI)
"Briar"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Jamanelph Norman King | S: Aust Gr Ch/Am Gr Ch Triseter Ebonie Zeus | S: Ch/Am Ch Brodruggan Black Knight | ||||||||
D: Ch Triseter Ebonie Page | ||||||||||
D: Carnoustie What A Vision (AI) | S: UK Sh Ch Shannas Daimler (Scotland) | |||||||||
D: Carnoustie Gypsy Moth | ||||||||||
Dam : Ch Drumdaroch Lagonda (AI) | S: UK Sh Ch Shannas Daimler (Scotland) | S: UK Sh Ch Glynderys High'n Mighty With Liric (UK) | ||||||||
D: Shannas Romance (UK) | ||||||||||
D: Ch Drumdaroch Storm Girl | S: Supreme Ch Lochtay Darkn Stormy | |||||||||
D: Grand Ch Drumdaroch Bmws My Girl |
Contact Details
Steve,Carolyn,Laura Bennett + Sarah Auld & FamilyAdelaide Hills, SA, Australia
Phone : SB0414930223-CB0419839259-SA0407653697
Email : [email protected]