Aust Ch Carnoustie Macaria (AI) BOSISS
"Bonnie"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Supreme Ch Clanset Hot Shot | S: Ch Spanriever Dream Catcher | S: Ch/Am Ch Brodruggan Black Knight | ||||||||
| D: Ch Charnnah Ultimate Quest | ||||||||||
| D: Ch Clanset Birthday Kiss | S: Ch Tahtan Oliver Twist | |||||||||
| D: Ch Clanset Na Beinn | ||||||||||
| Dam : Ch Carnoustie Lady Morgana | S: Supreme Ch Drumdaroch Beamers Run (AI) | S: Am Ch Brentwood's Bmw Of Berridale (USA) | ||||||||
| D: Grand Ch Tahtan Vanity Fair | ||||||||||
| D: Ch Jamanelph Pallas Athena | S: Grand Ch/Am Gr Ch Triseter Ebonie Zeus | |||||||||
| D: Carnoustie What A Vision (AI) | ||||||||||
Contact Details
Steve,Carolyn,Laura Bennett + Sarah Auld & FamilyAdelaide Hills, SA, Australia
Phone : +61414930223
Email : [email protected]

