Aust Ch Carnoustie Myth and Magic (deceased)
"Merlin"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Supreme Ch Drumdaroch Beamers Run (AI) | S: Am Ch Brentwood's BMW of Berridale (USA) | S: Am Ch Brentwood's Magnum PI (USA) | ||||||||
| D: Am Ch Burncrest Tara Of Berridale (USA) | ||||||||||
| D: Gr Ch Tahtan Vanity Fair | S: Liric A Special Dream (Imp UK) | |||||||||
| D: Tahtan Blac Velvet | ||||||||||
| Dam : Ch Jamanelph Pallas Athena | S: Am Gr Ch., Gr Ch Triseter Ebonie Zeus | S: Am Ch Ch Brodruggan Black Knight | ||||||||
| D: Ch Triseter Ebonie Page | ||||||||||
| D: Carnoustie What A Vision (AI) | S: UK Sh Ch Shannas Daimler (UK) | |||||||||
| D: Carnoustie Gypsy Moth | ||||||||||
Contact Details
Steve,Carolyn,Laura Bennett + Sarah Auld & FamilyAdelaide Hills, SA, Australia
Phone : +61414930223
Email : [email protected]